Tags
Viewed products
The Royal Marine Officer’s Pattern...
PBO-FKH-GBPDS-01
New product
The Royal Marine Officer’s Pattern Boots are designed for operational effectiveness and comfort in rugged environments. These boots are ideal for military personnel, outdoor enthusiasts, and anyone requiring a reliable and sturdy pair of boots for hiking, trekking, or everyday use in challenging environments.
Warning: Last items in stock!
Availability date:
Royal Marine Officer Pattern Black Leather Parade Boots
The Royal Marine Officer’s Pattern Boots are designed for operational effectiveness and comfort in rugged environments. These boots are ideal for military personnel, outdoor enthusiasts, and anyone requiring a reliable and sturdy pair of boots for hiking, trekking, or everyday use in challenging environments.
Recipient :
* Required fields
or Cancel
| UK / Australia | Europe | USA & Canada | Japan | CM | Inches |
| 3 | 35 | 4 | 21.5 | 22.8 | 9 |
| 3.5 | 35.5 | 4.5 | 22 | 23.1 | 9.125 |
| 4 | 36 | 5 | 22.5 | 23.5 | 9.25 |
| 4.5 | 37 | 5.5 | 23 | 23.8 | 9.375 |
| 5 | 37.5 | 6 | 23.5 | 24.1 | 9.5 |
| 5.5 | 38 | 6.5 | 24 | 24.5 | 9.625 |
| 6 | 38.5 | 7 | 24.5 | 24.8 | 9.75 |
| 6.5 | 39 | 7.5 | 25 | 25.1 | 9.875 |
| 7 | 40 | 8 | 25.5 | 25.4 | 10 |
| 7.5 | 41 | 8.5 | 26 | 25.7 | 10.125 |
| 8 | 42 | 9 | 26.5 | 26 | 10.25 |
| 8.5 | 42.5 | 9.5 | 27 | 26.7 | 10.5 |
| 9 | 43 | 10 | 27.5 | 26.9 | 10.625 |
| 9.5 | 44 | 10.5 | 28 | 27 | 10.7 |
| 10 | 44.5 | 11 | 28.5 | 27.3 | 10.75 |
| 10.5 | 45 | 11.5 | 29 | 27.5 | 10.875 |
| 11 | 46 | 12 | 29.5 | 27.9 | 11 |
| 11.5 | 46.5 | 12.5 | 30 | 28.1 | 11.125 |
| 12 | 47 | 13 | 30.5 | 28.6 | 11.25 |
$97.95
* required fields